Simple but elegant, this tea length wedding dress is an excellent choice for your outdoor wedding in any seasons, This lovely sleeveless gown features a sweetheart neck illusion bodice embellished with appliques,this wedding gown is also could be in any size,tea length with high heels or bare foot,nice choice for your wedding, will surely wow the crowd.
Details
Details
Additional Information
Shown Color | Ivory |
---|---|
Hemline/Train | Tea-Length |
Silhouette | A-Line Princess |
Neckline | V-neck |
Sleeve | Sleeveless |
Body Shape | Apple |
Waist | Natural |
Fabric | Lace |
Embellishment | Lace |
Season | Fall, Spring, Summer, Winter |
Payment Methods
We accept Paypal, Mastercard, Visa, and American Express. Your card will be charged the same day or within three days of your purchase.
Return Policy
Worry-Free Returns are available for standard sizes within 14 days. Contact our Customer Service to initiate the return process within 14 days upon receiving your item(s).
Learn more about Our Return Policy.
Delivery Time
Standard receiving time (Count from the date when you pay successfully) = Tailoring time (around 12-14 working days) + shipping time (around 3-5 working days). Then we will ship it out via DHL/TNT/Fedex.
Shipping Cost
The shipping cost is $27 per order. though if your order exceeds the total order amount of $499 we offer free shipping.
US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
inch | inch | inch | inch | |||
2 | 32 | 6 | 32.5 | 25.5 | 35.75 | 58 |
4 | 34 | 8 | 33.5 | 26.5 | 36.75 | 58 |
6 | 36 | 10 | 34.5 | 27.5 | 37.75 | 59 |
8 | 38 | 12 | 35.5 | 28.5 | 38.75 | 59 |
10 | 40 | 14 | 36.5 | 29.5 | 39.75 | 60 |
12 | 42 | 16 | 38 | 31 | 41.25 | 60 |
14 | 44 | 18 | 39.5 | 32.5 | 42.75 | 61 |
16 | 46 | 20 | 41 | 34 | 44.25 | 61 |
14W | 44 | 18W | 41 | 34 | 43.5 | 61 |
16W | 46 | 20W | 43 | 36.25 | 45.5 | 61 |
18W | 48 | 22W | 45 | 38.5 | 47.5 | 61 |
20W | 50 | 24W | 47 | 40.75 | 49.5 | 61 |
22W | 52 | 26W | 49 | 43 | 51.5 | 61 |
24W | 54 | 28W | 51 | 45.25 | 53.5 | 61 |
26W | 56 | 30W | 53 | 47.5 | 55.5 | 61 |
How To Measure
