You are determined to succeed in a prom-and this long burgundy prom dress is a reflection of your sense of style!The one-shoulder neckline features a cowl neck style,ruched sheath style creates an empire waist with added allure.The long skirt splits high on the side and ends in an eye-catching sweep train.
Details
Details
Additional Information
Shown Color | Burgundy |
---|---|
Hemline/Train | Sweep/Brush Train |
Silhouette | A-Line Princess |
Neckline | One-Shoulder |
Sleeve | Sleeveless |
Back Style | Zipper |
Body Shape | Misses |
Waist | Empire |
Fabric | Silk like Satin |
Embellishment | Ruched |
Season | Fall, Spring, Summer, Winter |
Payment Methods
We accept Paypal, Mastercard, Visa, and American Express. Your card will be charged the same day or within three days of your purchase.
Return Policy
Worry-Free Returns are available for standard sizes within 14 days. Contact our Customer Service to initiate the return process within 14 days upon receiving your item(s).
Learn more about Our Return Policy.
Delivery Time
Standard receiving time (Count from the date when you pay successfully) = Tailoring time (around 12-14 working days) + shipping time (around 3-5 working days). Then we will ship it out via DHL/TNT/Fedex.
Shipping Cost
The shipping cost is $27 per order. though if your order exceeds the total order amount of $499 we offer free shipping.
US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
inch | inch | inch | inch | |||
2 | 32 | 6 | 32.5 | 25.5 | 35.75 | 58 |
4 | 34 | 8 | 33.5 | 26.5 | 36.75 | 58 |
6 | 36 | 10 | 34.5 | 27.5 | 37.75 | 59 |
8 | 38 | 12 | 35.5 | 28.5 | 38.75 | 59 |
10 | 40 | 14 | 36.5 | 29.5 | 39.75 | 60 |
12 | 42 | 16 | 38 | 31 | 41.25 | 60 |
14 | 44 | 18 | 39.5 | 32.5 | 42.75 | 61 |
16 | 46 | 20 | 41 | 34 | 44.25 | 61 |
14W | 44 | 18W | 41 | 34 | 43.5 | 61 |
16W | 46 | 20W | 43 | 36.25 | 45.5 | 61 |
18W | 48 | 22W | 45 | 38.5 | 47.5 | 61 |
20W | 50 | 24W | 47 | 40.75 | 49.5 | 61 |
22W | 52 | 26W | 49 | 43 | 51.5 | 61 |
24W | 54 | 28W | 51 | 45.25 | 53.5 | 61 |
26W | 56 | 30W | 53 | 47.5 | 55.5 | 61 |
How To Measure
